Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Publication: 2015-2016 University Catalog Program: Physician Assistant Studies, MS Minimum Credits Required:__________________ | |||||||||||||||||||
Physician Assistant Studies, MS |
||||||||||||||||||||
Physician Assistant Studies Program: Admission RequirementsAdmission to the PA program is competitive and student selection is based on a number of factors such as overall strength of academic performance, type and quality of prior health care experience, prior experience working with or shadowing PAs and interpersonal communication skills. The program is rigorous and academic preparedness will be assessed based on indicators such as general and science course grade point average, prerequisite coursework grade point average, coursework completed prior to application and performance on the Graduate Record Examination (GRE). Requirements for admission into the PA program include:
For inquiries related to the admissions process, contact CASPA directly. For questions about the Rush University Physician Assistant Studies Program, call (312) 563-3234 or e-mail at: pa_admissions@rush.edu. | ||||||||||||||||||||
Physician Assistant Studies Program: Required PrerequisitesThe following courses must be completed prior to matriculation into the program. Advanced placement or CLEP courses are not accepted towards meeting prerequisite course requirements. Candidates must have at least four of the required courses completed at the time of application submission. Course grades of “C” or better are mandatory for all prerequisite courses. Courses with grades of “B” or better are considered competitive for admission consideration.
It is strongly recommended that all courses be taken within seven (7) years prior to application to the program. The following perquisite courses MUST BE taken within the past seven years prior to application to the program:
| ||||||||||||||||||||
Physician Assistant Studies Program: Technical StandardsThe following essential functions are required of all students enrolled in the Physician Assistant Program. Physician Assistants (PAs) are responsible for the care of patients, some of who may be critically ill. PAs must be able to perform highly technical procedures and manage patients using complex medical equipment and devices. PAs must also be able to effectively and efficiently communicate with physicians and other health care professionals, as well as patients and their family members. Therefore, in order to perform these tasks and be successful in the PA Studies Program, all students should have the capacity to perform, or learn to perform, all of the following functions:
The program reserves the right to require applicants or students to demonstrate any of these essential functions as part of the technical standards for the program. | ||||||||||||||||||||
Physician Assistant Studies Program: Curriculum | ||||||||||||||||||||
Phase I: Core Didactic Program | ||||||||||||||||||||
Quarter I: Summer | ||||||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAS - 510 Human Anatomy | Credit Hours: (7) | |||||||||||||||||||
PAS - 511 Human Physiology | Credit Hours: (6) | |||||||||||||||||||
PAS - 512 History and Physical Examination I | Credit Hours: (2) | |||||||||||||||||||
PAS - 513 PA Professional Issues and Ethics | Credit Hours: (2) | |||||||||||||||||||
PAS - 514 Diagnostic Methods I | Credit Hours: (2) | |||||||||||||||||||
Quarter II: Fall | ||||||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | ||||||||||||||||
CHS - 502 Research Design and Methods | Credit Hours: (variable) | |||||||||||||||||||
GCC - 520 Introduction to Physiology and Pharmacology I | Credit Hours: (3) | |||||||||||||||||||
PAS - 521 Clinical Medicine I | Credit Hours: (5) | |||||||||||||||||||
PAS - 522 History and Physical Examination II | Credit Hours: (3) | |||||||||||||||||||
Quarter III: Winter | ||||||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | ||||||||||||||||
GCC - 521 Introduction to Physiology and Pharmacology II | Credit Hours: (3) | |||||||||||||||||||
PAS - 530 Microbiology and Infectious Disease | Credit Hours: (2) | |||||||||||||||||||
PAS - 531 Clinical Medicine II | Credit Hours: (5) | |||||||||||||||||||
PAS - 533 Clinical Diagnostic Reasoning | Credit Hours: (2) | |||||||||||||||||||
PAS - 534 Diagnostic Methods II | Credit Hours: (2) | |||||||||||||||||||
PAS - 535 Pediatrics | Credit Hours: (3) | |||||||||||||||||||
Quarter IV: Spring | ||||||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | ||||||||||||||||
GCC - 521 Introduction to Physiology and Pharmacology II ongoing from Winter | Credit Hours: (3) | |||||||||||||||||||
CHS - 510 Health Care in America: An Overview for Health Professions for Students | Credit Hours: (2) | |||||||||||||||||||
PAS - 541 Clinical Medicine III | Credit Hours: (5) | |||||||||||||||||||
PAS - 542 Fundamentals of Surgery | Credit Hours: (3) | |||||||||||||||||||
PAS - 543 Psychosocial Medicine | Credit Hours: (1) | |||||||||||||||||||
PAS - 545 Emergency Medicine | Credit Hours: (3) | |||||||||||||||||||
Quarter Hours for Phase I: 70 | ||||||||||||||||||||
Phase II: Core Clinical Program (Typical Sequence) | ||||||||||||||||||||
Quarter I: Summer | ||||||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | ||||||||||||||||
PAS - 581 Family Medicine | Credit Hours: (4) | |||||||||||||||||||
PAS - 582 Internal Medicine | Credit Hours: (8) | |||||||||||||||||||
Quarter II: Fall | ||||||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | ||||||||||||||||
PAS - 583 General Surgery | Credit Hours: (8) | |||||||||||||||||||
PAS - 584 Women’s Health | Credit Hours: (4) | |||||||||||||||||||
Quarter III: Winter | ||||||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | ||||||||||||||||
PAS - 585 Pediatrics | Credit Hours: (8) | |||||||||||||||||||
PAS - 586 Behavioral Health | Credit Hours: (4) | |||||||||||||||||||
PAS - 587 Long-Term Care/Geriatrics | Credit Hours: (4) | |||||||||||||||||||
Quarter IV: Spring | ||||||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | ||||||||||||||||
PAS - 588 Emergency Medicine | Credit Hours: (4) | |||||||||||||||||||
PAS - 590 Advanced Clinical Practice | Credit Hours: (30) | |||||||||||||||||||
PAS - 580 Master’s Research Project | Credit Hours: (2) | |||||||||||||||||||
Quarter Hours for Phase II: 50 | ||||||||||||||||||||
Phase III: Clinical Specialization (Typical Sequence) | ||||||||||||||||||||
Quarter I: Summer | ||||||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | ||||||||||||||||
PAS - 590 Advanced Clinical Practice | Credit Hours: (30) | |||||||||||||||||||
Quarter II: Fall | ||||||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | ||||||||||||||||
PAS - 590 Advanced Clinical Practice | Credit Hours: (30) | |||||||||||||||||||
Quarter III: Winter | ||||||||||||||||||||
Course Name | Credit Hours: | Term Taken | Grade | Gen Ed | ||||||||||||||||
PAS - 590 Advanced Clinical Practice | Credit Hours: (30) | |||||||||||||||||||
Quarter Hours for Phase III: 30 | ||||||||||||||||||||
Total Quarter Hours for Program: 150 | ||||||||||||||||||||
Notes:
|