|  | Oct 23, 2025 |  |  | 
				
			
		  	|  | 
					  
						| 
							
							| 2016-2017 University Catalog [ARCHIVED CATALOG] 
 
							  Academic Calendar							    |  
							  | 
 |  
							  | 2016-2017 Academic Calendar
	
		
			| Term/Event | Rush Medical College M1 | Rush Medical College M2 | Rush Medical College M3 | Rush Medical College M4 | College of Health Sciences | The Graduate College | College of Nursing |  
			| Fall 2016 |  |  |  |  |  |  |  |  
			| Registration Begins | 7/11/2016 | 7/11/2016 | 2/29/2016 |  | 7/18/2016 | 7/18/2016 | 7/18/2016 |  
			| Registration Ends | 7/22/2016 | 7/22/2016 | 3/11/2016 |  | 7/29/2016 | 7/29/2016 | 7/29/2016 |  
			| Start of Term | 8/1/2016 | 8/1/2016 | 5/9/2016 | 5/9/2016 | 9/12/2016 | 8/29/2016 | 8/29/2016 |  
			| Labor Day Holiday | 9/5/2016 | 9/5/2016 | 9/5/2016 | 9/5/2016 |  | 9/5/2016 | 9/5/2016 |  
			| Thanksgiving Break | 11/22- 11/27/2016
 | 11/22- 11/27/2016
 |  |  |  | 11/24- 11/27/2016
 | 11/24- 11/27/2016
 |  
			| Classes End |  |  |  |  | 11/18/2016 | 12/9/2016 | 12/2/2016 |  
			| Final Exams | 12/9- 12/13/2016
 | 11/25/2016 |  |  | 11/21- 11/23/2016
 | 12/12- 12/16/2016
 | *see notes |  
			| End of Term | 12/16/2016 | 11/25/2016 | 10/21/2016 | 10/21/2016 | 11/25/2016, 12/9/2016,
 or
 12/16/2016
 (depending
 on program)
 | 12/16/2016 | 12/9/2016 |  
			| Graduation |  |  |  |  | 12/17/2016 | 12/17/2016 | 12/10/2016 |  
			| Christmas Holiday | 12/25/2016 | 12/25/2016 | 12/25/2016 | 12/25/2016 | 12/25/2016 | 12/25/2016 | 12/25/2016 |    
	
		
			| Term/Event | Rush Medical College M1 | Rush Medical College M2 | Rush Medical College M3 | Rush Medical College M4 | College of Health Sciences | The Graduate College | College of Nursing |  
			| Winter 2017 |  |  |  |  |  |  |  |  
			| Registration Begins |  |  |  |  | 10/24/2016 |  |  |  
			| Registraton Ends |  |  |  |  | 11/4/2016 |  |  |  
			| New Year’s Holiday |  |  |  |  | 1/2/2017 |  |  |  
			| Start of Term |  |  |  |  | 1/3/2017 |  |  |  
			| Martin Luther King Jr., Holiday |  |  |  |  | 1/16/2017 |  |  |  
			| Classes End |  |  |  |  | 3/10/2017 |  |  |  
			| Final Exams |  |  |  |  | 3/13- 3/17/2017
 |  |  |  
			| End of Term |  |  |  |  | 3/17/2017 |  |  |  
			| Graduation |  |  |  |  | 3/18/2017 |  |  |    
	
		
			| Term/Event | Rush Medical College M1 | Rush Medical College M2 | Rush Medical College M3 | Rush Medical College M4 | College of Health Sciences | The Graduate College | College of Nursing |  
			| Spring 2017 |  |  |  |  |  |  |  |  
			| New Year’s Holiday | 1/2/2017 | 1/2/2017 | 1/2/2017 | 1/2/2017 |  | 1/2/2017 | 1/2/2017 |  
			| Registration Begins | 10/24/2016 | 10/24/2016 | 8/22/2016 |  | 2/27/2017 | 10/24/2016 | 10/24/2016 |  
			| Registration Ends | 11/4/2016 | 11/4/2016 | 9/2/2016 |  | 3/10/2017 | 11/4/2016 | 11/4/2016 |  
			| Start of Term | 1/3/2017 | 11/28/2016 | 10/24/2016 | 10/24/2016 | 3/27/2017 | 1/3/2017 | 1/3/2017 |  
			| Thanksgiving Break |  |  |  |  |  |  |  |  
			| Martin Luther King Jr., Holiday | 1/16/2017 | 1/16/2017 |  |  |  | 1/16/2017 | 1/16/2017 |  
			| Term Break | 3/25- 4/2/2017
 | 12/17/2016- 1/2/2017
 | 12/19/2016- 1/2/2017
 | 12/19/2016- 1/2/2017
 |  | 3/11- 3/19/2017
 |  |  
			| Classes End |  |  |  |  | 6/2/2017 | 5/5/2017 | 4/10/2017 |  
			| Final Exams | 5/15 -5/17/2017
 | 3/13- 3/17/2017
 |  |  | 6/5- 6/9/2017
 | 5/8- 5/12/2017
 | *see notes |  
			| End of Term | 5/19/2017 | 3/18/2017 | 4/21/2017 | 4/21/2017 | 6/9/2017 | 5/12/2017 | 4/14/2017 |  
			| Graduation |  |  |  | 4/22/2017 | 6/10/2017 | 5/13/2017 | 4/15/2017 |  
			| Commencement |  |  |  | 5/25/2017 | 5/25/2017 | 5/25/2017 | 5/25/2017 |    
	
		
			| Term/Event | Rush Medical College M1 | Rush Medical College M2 | Rush Medical College M3 | Rush Medical College M4 | College of Health Sciences | The Graduate College | College of Nursing |  
			| Summer 2017 | M2 - Special Term (Effective 2016-2017 Only) |  |  |  | 10 week term (Class times will be extended) |  |  |  
			| Registration Begins |  |  |  |  | 4/17/2017 | 2/27/2017 | 2/27/2017 |  
			| Registration Ends |  |  |  |  | 4/28/2017 | 3/10/2017 | 3/10/2017 |  
			| Start of Term | 7/31/2017 | 5/8/2017 | 5/8/2017 |  | 6/19/2017 | 5/15/2017 | 5/1/2017 |  
			| Memorial Day |  | 5/29/2017 | 5/29/2017 |  |  | 5/29/2017 | 5/29/2017 |  
			| Independence Day |  | 7/4/2017 | 7/4/2017 |  | 7/4/2017 | 7/4/2017 | 7/4/2017 |  
			| Classes End |  |  |  |  | 8/18/2017 | 8/18/2017 | 8/4/2017 |  
			| Final Exams |  | 8/14/2017 | 8/14/2017 |  | 8/21- 8/25/2017
 |  | *see notes |  
			| End of Term | 9/1/2017 | 8/18/2017 | 8/18/2017 |  | 8/25/2017 | 8/18/2017 | 8/11/2017 |  
			| Graduation |  |  |  |  | 8/26/2017 | 8/19/2017 | 8/12/2017 |  *Notes: Not all classes in the College of Nursing have final exams. Please consult the individual course syllabi for details. Nursing students should plan to be available for coursework and/or exams until the official end date of each term. ***Calendar dates are subject to change without notice.*** |  
 
   |  |